SaaS price changelog
Every baseline snapshot and verified change we record for tools in our index. Automated checks run weekly via price_verifier; spikes also appear on the Price Radar.
| Date | Tool | Event | Price | Source |
|---|---|---|---|---|
| 2026-08-25 | ActiveCampaign | Verified unchanged | $15/mo | Vendor pricing |
| 2026-08-25 | Brevo | Verified unchanged | $9/mo | Vendor pricing |
| 2026-08-25 | ClickUp | Verified unchanged | $7/mo | Vendor pricing |
| 2026-08-25 | GetResponse | Verified unchanged | $19/mo | Vendor pricing |
| 2026-08-25 | HubSpot | $15 → $7/mo | $7/mo (Marketing Hub Starter per seat, paid annually; current new-customer offer) | Vendor pricing |
| 2026-08-25 | Jasper | $39 → $59/mo | $59/mo (Pro per seat, billed annually; Creator plan removed) | Vendor pricing |
| 2026-08-25 | Mailchimp | $13 → $11/mo | $11/mo (Essentials for 500 contacts; regular $10.56 rounded, with a separate introductory offer) | Vendor pricing |
| 2026-08-25 | Make | Verified unchanged | $9/mo | Vendor pricing |
| 2026-08-25 | monday.com | Verified unchanged | $9/mo | Vendor pricing |
| 2026-08-25 | Moosend | $9 → $7/mo | $7/mo (Pro for 500 subscribers, annual billing; $9 month-to-month) | Vendor pricing |
| 2026-08-25 | Pipedrive | Verified unchanged | $14/mo | Vendor pricing |
| 2026-08-25 | Systeme.io | $27 → $17/mo | $17/mo (Startup, monthly billing) | Vendor pricing |
| 2026-08-25 | Zapier | Verified unchanged | $20/mo | Vendor pricing |
| 2026-08-25 | AiSensy | $30 → $16/mo | $16/mo (Basic ₹1,500/month (approximately $16 at the 2026-08-24 ECB reference rate)) | Vendor pricing |
| 2026-08-25 | Gumloop | $97 → $37/mo | $37/mo (Pro with 20,000 included credits and 8% orchestration fee) | Vendor pricing |
| 2026-08-25 | Lindy | $50 → $29.99/mo | $29.99/mo (Plus per user with 3,000 credits/month) | Vendor pricing |
| 2026-08-25 | n8n | $26 → $23/mo | $23/mo (Cloud Starter EUR 20/month billed annually; approximate USD at the 2026-08-24 ECB reference rate) | Vendor pricing |
| 2026-08-25 | respond.io | Verified unchanged | $79/mo | Vendor pricing |
| 2026-08-25 | Retell AI | Verified unchanged | $0/mo | Vendor pricing |
| 2026-08-25 | Synthflow AI | $29 → $2500/mo | $2500/mo (Enterprise-only public offer; contracts start at $30,000 annually) | Vendor pricing |
| 2026-08-25 | Vapi | Verified unchanged | $0/mo | Vendor pricing |
| 2026-08-25 | Wati | $49 → $58/mo | $58/mo (Growth R$299/month billed annually for 3 users and 500 active contacts; approximate USD) | Vendor pricing |
| 2026-08-25 | Happierleads | Verified unchanged | $99/mo | Vendor pricing |
| 2026-08-25 | Gallabox | Verified unchanged | $112/mo | Vendor pricing |
| 2026-08-25 | Smartlead | Verified unchanged | $39/mo | Vendor pricing |
| 2026-08-05 | Gallabox | Baseline snapshot | $112/mo | Vendor pricing |
| 2026-07-10 | Happierleads | Baseline snapshot | $99/mo | Vendor pricing |
| 2026-07-10 | Smartlead | Baseline snapshot | $39/mo | Vendor pricing |
| 2026-07-01 | AiSensy | Baseline snapshot | $15/mo | Vendor pricing |
| 2026-07-01 | Gumloop | Baseline snapshot | $97/mo | Vendor pricing |
| 2026-07-01 | Lindy | Baseline snapshot | $50/mo | Vendor pricing |
| 2026-07-01 | n8n | Baseline snapshot | $26/mo | Vendor pricing |
| 2026-07-01 | respond.io | Baseline snapshot | $79/mo | Vendor pricing |
| 2026-07-01 | Retell AI | Baseline snapshot | $0/mo | Vendor pricing |
| 2026-07-01 | Synthflow AI | Baseline snapshot | $29/mo | Vendor pricing |
| 2026-07-01 | Vapi | Baseline snapshot | $0/mo | Vendor pricing |
| 2026-07-01 | Wati | Baseline snapshot | $49/mo | Vendor pricing |
| 2026-06-12 | ActiveCampaign | Baseline snapshot | $15/mo | Vendor pricing |
| 2026-06-12 | Brevo | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | ClickUp | Baseline snapshot | $7/mo | Vendor pricing |
| 2026-06-12 | GetResponse | Baseline snapshot | $19/mo | Vendor pricing |
| 2026-06-12 | HubSpot | Baseline snapshot | $15/mo | Vendor pricing |
| 2026-06-12 | Jasper | Baseline snapshot | $39/mo | Vendor pricing |
| 2026-06-12 | Mailchimp | Baseline snapshot | $13/mo | Vendor pricing |
| 2026-06-12 | Make | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | monday.com | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | Moosend | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | Pipedrive | Baseline snapshot | $14/mo | Vendor pricing |
| 2026-06-12 | Systeme.io | Baseline snapshot | $27/mo | Vendor pricing |
| 2026-06-12 | Zapier | Baseline snapshot | $20/mo | Vendor pricing |
Machine-readable: price-history.json · pricing-index.json