SaaS Price Radar
Our verifier re-checks vendor pricing pages weekly. Every change lands here — increases and drops, with dates. Full timeline: price changelog. Subscribe via RSS.
| Date | Tool | Change | Plan | |
|---|---|---|---|---|
| 2026-08-25 | AiSensy | $30 → $16/mo ▼ | Basic ₹1,500/month; approximate USD at the 2026-08-24 ECB reference rate | Check AiSensy → |
| 2026-08-25 | Systeme.io | $27 → $17/mo ▼ | Startup, monthly billing | Check Systeme.io → |
| 2026-08-25 | HubSpot | $15 → $7/mo ▼ | Marketing Hub Starter per seat, paid annually; current new-customer offer | Check HubSpot → |
| 2026-08-25 | Jasper | $39 → $59/mo ▲ | Pro per seat, billed annually; Creator plan removed | Check Jasper → |
| 2026-08-25 | Mailchimp | $13 → $11/mo ▼ | Essentials for 500 contacts; regular $10.56 rounded | Check Mailchimp → |
| 2026-08-25 | Moosend | $9 → $7/mo ▼ | Pro for 500 subscribers, billed annually | Check Moosend → |
| 2026-08-25 | Gumloop | $97 → $37/mo ▼ | Pro with 20,000 included credits | Check Gumloop → |
| 2026-08-25 | Lindy | $50 → $29.99/mo ▼ | Plus per user with 3,000 credits/month | Check Lindy → |
| 2026-08-25 | n8n | $26 → $23/mo ▼ | Cloud Starter EUR 20/month billed annually; approximate USD | Check n8n → |
| 2026-08-25 | Wati | $49 → $58/mo ▲ | Growth R$299/month billed annually; approximate USD | Check Wati → |
| 2026-08-25 | Synthflow AI | $29 → $2500/mo ▲ | Enterprise-only public offer; $30,000 annual contract minimum | Check Synthflow AI → |
Raw data: pricing-index.json · price-history.json